
The information contained on this page will vary from season to season depending on several variables. These are primarily temperature and moisture, which will affect the sugar levels in some of the trees and bushes, causing them to be a different color than that which is listed. We are blessed with many different trees in this area, and can enjoy the colors without having to drive to "Brown County" to enjoy nature at its finest.
| Species | Scientific Name | Comments |
|---|---|---|
| Fir Balsam | Abies balsamea | This tree remains green during year round, and provides a contrast to those that do change color in the fall. |
| Fir Fraser | Abies fraseri | This tree remains green during year round, and provides a contrast to those that do change color in the fall. |
| Fir White | Abies concolor | Bluish or grayish green; new growth light green or bluish green; on some forms silvery-blue. This tree remains green during year round, and provides a contrast to those that do change color in the fall. |
| Maple Amur | Acer ginnala | Dark glossy green of summer changes to shades of yellow and red in fall; does not fall color consistently; best coloration seen in full sun situations. |
| Maple Paperbark | Acer griseum | Fall color varies from brown to yellow, to red, depending on the sugar levels. |
| Maple Crimson King | Acer platanoides cul. 'Crimson King' | A cultivar of Norway Maple. Maroon leaf color throughout growing season. |
| Maple Red | Acer rubrum | Fall color varies from greenish yellow to yellow to brilliant red. Does not always have brilliant red fall color. The cultivar ablaze has brilliant red fall color. |
| Maple Box Elder | Acer negundo | Foliage turns yellow green to brown in fall. |
| Maple Japanese | Acer palmatum var.atropurpureum | Many turn a magnificant red in the fall. |
| Maple Japanese | Acer palmatum | Foliage is green in summer, becoming yellow, bronze, purple or red in the fall. |
| Maple Norway | Acer platanoides | Leaves dark green in summer; sometimes changing to yellow to orange in the fall. |
| Maple Sycamore | Acer pseudoplatanus | Leaves turn a dull brown in the fall. |
| Maple Silver | Acer saccharinum | Leaves medium green during growing season; fall coloration usually is a green-yellow-brown coloration. A tinge of red in some trees may be attributable to hybridization with red maple. |
| Maple Sugar | Acer saccharum | Leaves medium to dark green in summer; changing to brilliant yellow, burnt orange and limited red tones in autumn. There is a great variation in fall color among members of this species. |
| Maple Japanese (fine texture) | Acer palmatum Dissectum var. atropurpureum | Leaves deep red. In fall foliage turns burnt orange that implies that the plant is on fire. |
| Buckeye Ohio | Aesculus glabra | Foliage dark green in summer; fall color is often yellow but at times develops brilliant orange-red to reddish brown. |
| Horsechestnut Common | Aesculus hippocastanum | Fall color often a poor yellow, and often the leaves develop a brown color. |
| Ailanthus Tree of Heaven | Ailanthus altissima | Foliage dark green in summer; no fall color. |
| Alder, Common European | Alnus glutinosa AKA Black or European Alder | Dark glossy green in summer. Fall color does not occur as the leaves abscise green or brown. |
| Serviceberry, Downy, or Juneberry | Amelanchier arborea | Leaves medium to dark green in summer. Fall color varies from yellow to apricot-orange to dull, deep red. One of the finest small trees for fall color. |
| Serviceberry Shadblow | Amelanchier canadensis | Fall color often is yellow and gold. |
| Chokeberry Red | Aronia arbutifolia | Foliage deep green in summer; in fall changes to red, rich crimson or reddish purple in fall. |
| Papaw Common | Asimina tribola | Foliage medium to dark green in summer; in fall changing to yellow or yellow-green; some trees change to brilliant yellow color in fall. |
| Azalea Pink | Azalea sp. | Light to dark green in growing season; no fall coloration |
| Barberry Rose Glow | Berberis thunbergii var. atropurpurea | New foliage is rose pink, mottled with deep purple splotches. Color gradually change to deep reddish purple. Fall color same. |
| Barberry Japanese | Berberis thunbergii | Foliage bright green in summer changing to orange, scarlet, and reddish purple in the fall. Usually variable in fall color. |
| Barberry Gold | Berberis thunbergii | Yellow throughout the growing season and fall. |
| Barberry Crimson Pigmy | Berberis thunbergi var. atropurpurea Crimson Pigmy | Green in summer changing to orange, scarlet, or reddish purple in the fall. Variable in fall color. Foliage color best when plant is grown in full sun. |
| Birch Sweet | Betula lenta | Medium size tree. Foliage dark green in summer changing to golden yellow. Has best fall color of commonly cultivated birches in Midwest. |
| Birch Gray | Betula populifolia | Leaves dark glossy green in summer and changing to yellow in the fall. |
| Birch River | Betula nigra | Foliage medium to dark green in summer; changing to yellow in fall. Fall color of this species is seldom attractive. |
| Birch Paper | Betula papyrifera var. papyrifera | Leaves dull dark green in summer and changing to yellow in the fall. |
| Buterfly-bush or summer lilac | Buddleia davidii | Lilac flowers. No fall color |
| Boxwood | Buxus microphylla | Leaves medium green in summer; changing to yellow-green-brown in winter. |
| Trumpetcreeper Common | Campsis radicans | Foliage dark green in summer; changing to yellow-green in the fall. |
| Peashrub Siberian | Caragana arborescens | Leaves light bright green in summer, and briefly yellow-green in fall. |
| European Hornbeam | Carpinus betulus | Leaves dark green in summer; changing to yellow or yellowish green in fall |
| Beech Blue | Carpinus caroliniana | Also Musclewood, Ironwood, American Hornbeam. Foliage dark green in summer; changing to yellow, orange and scarlet in the fall. Considerable fall color variation exists. |
| Hickory Pecan | Carya illinoensis | leaves of this tree are medium green in the growing season, and change to a dull brown and off yellow in the fall. |
| Hickory Mockernut | Carya tomentosa | Leaves are medium to dark green during the growing season, and change to a brown in the fall. |
| Hickory Bitternut | Carya cordiformis | Light to dark green in summer; yellow foliage in the fall. |
| Hickory Pignut | Carya glabra | Leaves are medium green during the growing season, and change to a yellowish brown in the fall. |
| Hickory Shagbark | Carya ovata | Light to dark green foliage in summer; yellow foliage in the fall. |
| Chestnut American | Castanea dentata | Foliage dark green in growing season; fall coloration is brown to yellowish brown. |
| Catalpa Northern | Catalpa speciosa | Leaves medium to bright green in summer, Fall color a poor yellow-green to brownish, and leaves often fall before coloring. |
| Bittersweet American | Celastrus scandens | Leaves deep glossy green in summer, and greenish yellow in the fall. |
| Hackberry Common | Celtis occidentalis | Leaves light to medium green in the summer, and turn yellow to yellow-green in the fall. |
| Katsuratree | Cercidiphyllum japonica | Foliage bluish green in summer, and fall color varies from yellow to apricot with emphasis on the yellow in the Midwest. |
| Redbud Eastern | Cercis canadensis | Leaves dark green in summer; fall color usually a poor yellow-green but can be yellow. |
| Common Flowering Quince | Chaenomeies speciosa | Leaves dark glossy green in summer; no fall color. |
| Yellowwood American | Cladrastis kentukea | Formerly C. lutea. Best native medium sized flowering tree. Leaves bright green in summer; fall color yellow to golden yellow. |
| Dogwood Variegated | Tartarian Cornus alba elegantissima | Foliage dark green in summer; fall color reddish purple. |
| Dogwood Red-Osier | Cornus sericea Formerly C. stolonifera | Leaves medium to dark green in summer; in fall purplish to reddish in color. |
| Dogwood Flowering | Cornus florida | Leaves dark green in summer; fall color consistently red to purplish red. An excellent fall color tree. |
| Filbert American | Corylus americana | Leaves dark green in summer; in fall muddy yellow- green, sometimes with a reddish tint. |
| Harry Lauder's Walking Stick | Corylus avellana cul. contorta | Leaves green and twisted; fall coloration? |
| Smoketree Common | Cotinus coggygria | Leaves medium yellow green in summer; in fall leaves yellow-red-purple. Fall color often poorly developed. |
| Smoke Tree American | Cotinus obovatus | Leaves bluish to dark green in summer; yellow, orange, red, and reddish purple in the fall. |
| Cotoneaster Cranberry | Cotoneaster apiculata | Leaves dark glossy green in summer; bronzy red or purplish tones in fall. Holds fall color into late November. |
| Cotoneaster Spreading | Cotoneaster divaricatus | Leaves dark glossy green in summer; in fall fluorescent yellow-red-purple combinations. |
| Hawthorne Downy | Crataegus mollis | Leaves yellow to bronze to bronze-red in fall. |
| Hawthorne Washington | Crataegus phaenopyrum | Leaves dark green in summer; orange to scarlet through purplish in fall. |
| Hawthorne Winter King | Crataegus viridis 'Winter King' | Leaves dark green in summer; fruits red in fall. |
| Cypress Arizona | Cupressus arizonica glabra | Foliage green, gray-green to blue green. No fall coloration. |
| Quince Flowering | Cydonia oblonga | Foliage light to dark green in growing season; no fall coloration? |
| Deutzia Slender | Deutzia gracilis | Leaves deep green in summer; does not color effectively in the fall. |
| Persimmon Common | Diospyros virginiana | Leaves dark green in summer; yellow-green, yellow, or purplish-red in the fall. |
| Russian-Olive | Elaeagnus angustifolia | Leaves silver-green to gray-green in summer; no fall coloration. |
| Autumn-Olive | Elaeagnus umbellata | Foliage bright green in summer; no fall color. |
| Burning Bush or winged Euonymus | Euonymus alatus Compactus | Leaves medium to dark green in summer; fall color usually a brilliant red. Is one of the most consistent fall coloring shrubs. |
| Euonymus Winterberry | Euonymus bungeanus | Leaves light to medium green; no fall coloration? |
| Wintercreeper Euonymus | Euonymus coloratus | Leaves deep glossy green in summer; turns plum purple in winter. |
| Euonymus Emerald Gaiety | Euonymus fortunei cul. 'Emerald Gaiety' | Leaves have irregular white margin surrounding deep green center; margin becomes pink tinged in winter. |
| Euonymus Emerald-N-Gold | Euonymus fortunei cul. 'Emerald 'n Gold' | Foliage dark glossy green with yellow margins; leaves turn pink-red in fall. |
| Beech American | Fagus grandifolia | Leaves dark green in summer; golden bronze in the fall. |
| Beech Purple-Leaf | Fagus sylvatica 'Riversii' | Leaves purple-green in summer. No fall color? |
| Forsythia Border | Forsythia X intermedia | Leaves medium to dark green in summer; green or yellow-green in fall, sometimes with a tinge of purple. |
| Ash Green | Fraxinus pennsylvanica | Variable, medium to dark green in summer; yellow in the fall. |
| Ash Blue | Fraxinus quadrangulata | Leaves dark green in summer and changing to pale yellow in the fall. |
| Ash White | Fraxinus americana | Leaves dark green in summer changing to yellow to deep purple and maroon colors in the fall. Colors early, often by late September. |
| Ginkgo or Maidenhair tree | Ginkgo biloba | Leaves bright green in summer and changing to a yellow in the fall. |
| Honeylocust Sunburst | Thornless Gleditsia triacanthos cul. Sunburst | New growth has golden colored leaves which change to bright green; yellow in the fall? |
| Honeylocust Thornless Common | Gleditsia triacanthos var. inermis | Leaves bright green in summer; clear yellow to yellow green in the fall. Leaves fall early. |
| Coffeetree Kentucky | Gymnocladius dioicus | Leaves dark bluish green in summer; yellow fall color. |
| Witch-hazel Chinese | Hamamelis mollis | Leaves medium greenin summer; yellow to yellow-orange in the fall. |
| Witch-hazel Common | Hamamelis virginiana | Leaves medium green in summer and yellow in the fall. |
| Althea Shrubby or Rose-of-Sharon | Hibiscus syriacus | Leaves medium green in summer; yellow in the fall. |
| Hydrangea Panicle | Hydrangea paniculata | Leaves dark green in summer; fall color is green with a hint of yellow, and sometimes a tinge of reddish purple appears. |
| Hydrangea White 12" blooms | Hydrangea arborescens | Leaves dark green in summer; fall color is green to brown. |
| Winterberry Common | Ilex verticillata 'H. Red' | Leaves deep green in summer; no significant fall color. |
| Holly English | Ilex aquifolium | Leaves dark green in summer and winter. |
| Holly Japanese | Ilex crenata | Leaves dark green in summer and winter. |
| Holly Blue Princess | Ilex meserveae cul. 'Blue Princess' | Leaves dark green in summer and winter. |
| Holly American | Ilex opaca | Foliage dull to dark yellow green in summer. |
| Holly Blue Prince | Ilex X meserveae 'Blue Prince' | Leaves dark green in summer and winter. |
| Butternut | Juglans cinerea | Leaves dark green in summer. No fall color |
| Walnut Black | Juglans nigra | Leaves dark green in summer. No fall color |
| Walnut English | Juglans regia | Leaves dark green in summer. No fall color |
| Juniper Gold Tip | Juniperus chinensis cul. 'Pfizeriana aurea' | Foliage bright green; no fall coloration. |
| Juniper Horizontal | Juniperus horizontalis | Foliage bright green; no fall coloration. |
| Juniper Prostrate | Juniperus horizontalis | Foliage bright green; no fall coloration. |
| Juniper Andorra | Juniperus hortizontalis cul. plumosa | Foliage blue-green to gray-green; purplish in winter. |
| Juniper Yellow Mother Lode | Juniperus hortizontalis 'Mother Lode' | A gold variegated form. |
| Juniper Blue Rug | Juniperus hortizontalis wiltoni | Foliage silver blue, and assumes a light purplish tinge in winter. |
| Redcedar Eastern | Juniperus virginiana | Foliage medium green in summer and dirty green in winter, and variable from tree to tree. |
| Laurel Mountain 'O Fire' | Kalmia latifolia 'Olympic Fire' | Leaf color light yellow green to bronze; dark to yellowish green in winter. |
| Goldenraintree Panicled | Koelreuteria paniculata | Leaves bright green in summer; yellow and golden orange-yellow in fall. |
| Larch Eastern (Tamarack) | Larix laricina | Foliage bright blue-green in summer; yellowish in the fall. |
| Privet Japanese | Ligustrum japonicum | Foliage dark green in summer; no fall color. |
| Privet Golden Vicary | Ligustrum X vicaryi | Foliage golden yellow in summer; no fall color. |
| Sweetgum | Liquidambar styraciflua | Foliage deep green in summer; changes to yellow-purple-red colors in the fall. Great variability in fall colors. |
| Yellow-Poplar | Liriodendron tulipifera | Leaves bright green in summer; golden yellow or yellow in the fall. |
| Honeysuckle Tartarian | Lonicera tartarica | Foliage bluish green in summer; yellow in fall. |
| Osage-Orange | Maclura pomifera | Leaves medium to dark green in summer; fall color varies from yellow-green to yellow. |
| Magnolia Cucumbertree | Magnolia acuminata | Leaves dark green in summer; green or brown in fall; some trees develop an ashy-brown fall color. |
| Magnolia Southern | Magnolia grandiflora | Leaves dark green in summer; |
| Magnolia Star | Magnolia stellata | Leaves dark green in summer; yellow to bronze in the fall. |
| Magnolia Saucer | Magnolia X soulangiana | Foliage medium to deep flat green in summer; sometimes yellow-brown in the fall. |
| Grapeholly Oregon | Mahonia aquifolium | Leaves dark green in summer; usually turning purplish in winter. |
| Crabapple Sargent | Malus sargentii | Foliage light to dark green in growing season; no fall coloration. Resistant to scab. |
| Crabapple Japanese Flowering | Malus floribunda | Foliage bright to dark green; no fall coloration. |
| Apple Common | Malus pumila | Thre has medium to dark green leaves during the growing season. Leaves turn yellow to brown; no significant fall coloration. |
| Mulberry White | Morus alba | Leaves yellow green to dark green in summer; fall color ranges from green to yellow-green to yellow. |
| Mulberry Red | Morus rubra | Leaves dark green in summer; fall color is subdued yellow. |
| Gum Black | Nyssa sylvatica | Leaves dark green in summer; fluorescent yellow to orange to scarlet to purple colors in the fall. |
| Hophornbean American (Ironwood) | Ostrya virginiana | Leaves dark green in summer; yellow in the fall. |
| Pachysandra Japanese | Pachysandra terminalis | Leaves light to dark green in summer; yellow in the fall. |
| Creeper Virginia (Woodbine) | Parthenocissus quinquefolia | Leaves deep green in summer; purple-red to crimson-red in the fall. |
| Boston Ivy | Parthenocissus tricuspidata 'Robusta' | Leaves dark green in summer; shades of red and scarlet in the fall. |
| Mockorange Sweet | Philadephus coronarius | Leaves medium green in summer; no color change in the fall. |
| Spruce Norway | Picea abies | Bright green to dark green; no fall color. |
| Spruce White | Picea glauca | Glaucous green; no fall color. |
| Spruce Blue | Picea pungens glauca | Foliage gray-green to blue-green; no fall color. |
| Spruce Dwarf | Alberta Picea glauca albertiana var. conica | Leaves glaucous green year around; no fall color. |
| Andromeda Japanese | Pieris japonica | New growth rich bronze, changing to dark green at maturity. |
| Pine Austrian | Pinus nigra | Needles dark green year around. |
| Pine Red | Pinus resinosa | Needles medium to dark green year around. |
| Pine Eastern White | Pinus strobus | Needles light to bluish-green; needles fall in latesummer-early fall of second year and interior of tree has yellow-brown needles at this time. |
| Pine Scots | Pinus sylvestris | Needles bluish-green and changing to yellowish green in the winter. |
| Pine Japanese Black | Pinus thunbergiana | Leaves dark green year around. |
| Pine Virginia | Pinus virginiana | Needles yellow-green to dark green; yellow-green in the winter. |
| Sycamore American | Platanus occidentalis | Leaves medium to dark green in summer; fall color is tan to brown. |
| London Plane Tree | Platanus X acerifolia | Leaves medium to dark green in summer; yellow-brown in the fall. |
| Poplar White | Populus alba | Leaves green above and silvery white beneath in the summer; no fall coloration. |
| Cottonwood Eastern | Populus deltoides | Leaves light to medium green in summer; traces of yellow leaf color in the fall. |
| Aspen Bigtooth | Populus grandidentata | Leaves dark green in summer; yellow fall color. |
| Poplar Lombardy Black | Populus nigra v. italica | Leaves dark green in summer; yellow-brown in the fall. |
| Aspen Trembling | Populus tremuloides | Leaves dark green in summer; yellow fall color. |
| Cinquefoil Bush | Potentilla fruticosa | Leaves bright to dark green in summer; green to yellow-green in the fall. |
| Potentilla Pink Pearl | Potentilla fruticosa cul. 'Pink Pearl' | Leaves bright to dark green in summer; green to yellow-green in the fall. |
| Plum American | Prunus americana | Leaves dark green in summer; fall coloration? |
| Almond Flowering | Prunus amygdalus | Foliage light to dark green in growing season; Fall coloration? |
| Apricot | Prunus armeniaca | Foliage light to dark green; no fall coloration. |
| Cherry Common Sweet | Prunus avium | Leaves dark green in summer; yellow to bronze in the fall. |
| Cherry Sour | Prunus cerasus | Leaves dark green in summer; yellow to bronze in the fall. |
| Cherry Pin | Prunus pennsylvanica | Leaves dark green in summer; yellow and red in the fall. |
| Peach | Prunus persica | Leaves dark green in summer; yellow to red in the fall. |
| Purple Leafed Plum | Prunus cerasifera cul. atropurpurea | Leaves dark reddish-purple in summer and fall. | Cherry Black | Prunus serotina | Leaves dark green in summer; yellow to red in the fall. |
| Cherry Common Choke | Prunus virginiana | Leaves dark green in summer; reddish-purple in the fall. |
| Cherry Purpleleaf Sand | Prunus X cistena | Leaves reddish purple throughout the summer and fall. |
| Douglas-fir | Pseudotsuga menziesii | Foliage bluish-green; no fall coloration. |
| Pyracantha (Orange) | Pyracantha coccinea | Leaves dark green in summer; brownish in winter. |
| Pear Bradford Callery | Pyrus calleryana Aristocrat | Leaves dark green in summer; scarlet to purple shades in the fall. Fall color variable, may be yellow to red. |
| Pear Common | Pyrus communis | Leaves dark green in summer; n significant fall color. |
| Oak Sawtooth | Quercus acutissima | Leaves dark green in summer; yellow to golden brown in the fall. |
| Oak Scarlet | Quercus coccinea | Leaves dark green in summer; scarlet color in the fall. |
| Oak Shingle (Laurel) | Quercus imbricaria | Leaves dark green in summer; yellow-brown to russet-red colors in the fall. Old leaves often persist. |
| Oak White | Quercus alba | Leaves dark green in summer; fall color varies from brown to red to wine color. |
| Oak Swamp White | Quercus bicolor | Leaves dark green above, grayish green below in summer; yellow to red purple fall color. |
| Oak Burr | Quercus macrocarpa | Leaves dark green in summer; fall color is dull yellow-green, yellow, to yellow-brown. |
| Oak Chinquapin | Quercus muehlenbergii | Leaves dark yellowish green in summer; fall color varies from yellow to orangish-brown to brown. |
| Oak Pin | Quercus palustris | Leaves dark green in summer; russet, bronze or red in the fall. Fall coloration is variable. |
| Oak Chestnut | Quercus prinus | Leaves dark yellow-green in summer; orange-yelllow to yellowish-brown in the fall. |
| Oak Northern Red | Quercus rubra | Leaves dark green in summer; russet-red to bright red in the fall. |
| Oak Black | Quercus veluntina | Leaves dark green in summer; fall color yellow to brown. |
| Buckthorn Common | Rhamnus cathartica | Leaves dark glossy green in summer; green to yellow green. |
| Rhodendron PJM | Rhododendron carolinianum x dauricum | Leaves dark green in summer; purple in winter. |
| Rhodendron Catawba | Rhododendron catawbiense | Leaves dark green in summer; yellow-green in the fall. |
| Sumac Smooth | Rhus glabra | Leaves medium to deep green in summer; orange-red-purple combinations in the fall. |
| Sumac Staghorn | Rhus typhina | Leaves bright green in summer; yellor, orange, and scarlet in the fall. |
| Currant Alpine | Ribes alpinum | Leaves deep bright green in summer; yellow in the fall. |
| Locust Black | Robinia pseudoacacia | Leaves dull deep blue-green in summer; yellow-green in the fall. |
| Rose Multiflora | Rosa multiflora | Leaves bright green in summer; yellow fall color. |
| Willow White | Salix alba | Leaves bright green in summer; golden yellow in the fall. |
| Willow Weeping | Salix babylonica | Leaves light green in summer; yellow-brown in the fall. |
| Elder American | Sambucus canadensis | Leaves bright green in summer; fall color yellow green. |
| Elder Red (Scarlet) | Sambucus pubens | Leaves dark green in summer; yellow to red in fall. |
| Sassafras* Common | Sassafras albidum | Leaves bright to medium green in summer; yellow to deep orange to scarlet and purple in the fall. |
| Moutain-ash American | Sorbus americanum | Leaves dark green in summer; red to bronze in the fall. |
| Spirea Gold Flame | Spiraea X bumalda cul. Goldflame | Leaves rust-orange to bronze-red in summer; yellow to yellow-green in the fall. |
| Spirea Vanhouttei | Spiraea X vanhouttei | Leaves dark blue green in summer; fall color nonexistent to purple. |
| Snowberry Common | Symphoricarpos albus | Leaves bluish-green in summer; no fall color. |
| Lilac Persian | Syringa perica | Leaves dark green in summer; no fall color? |
| Lilac Common | Syringa vulgaris | Leaves dark to bluish-green in summer; no fall color? |
| Baldcypress | Taxodium distichum v. distichum | Leaves sage green in summer; russet,soft brown to orangish-brown. |
| Yew Pyramidal | Taxus cuspidata capitata | Foliage dark green above, yellow-green beneath; no fall coloration. |
| Yew Dwarf Japanese | Taxus cuspidata cul. nana | Foliage dark green above, yellow-green beneath; no fall coloration. |
| Yew English | Taxus baccata | Dark green and lustrous above; no fall color. |
| Yew Canada | Taxus canadensis | Leaves dark green in summer; reddish tint in winter |
| Arborvitae Pyramidal | Thuja occidentalis pyramidalis | Leaves bright green in summer; yellow-brown- green in the winter. |
| Arborvitae Eastern | Thuja occidentalis | Leaves bright green in summer; yellow-brown-green in the winter. |
| Linden Littleleaf | Tilia cordata | Leaves shiny green in summer; yellow in the fall. |
| Linden American (Basswood) | Tilia americana | Leaves dark green in summer; sometimes changing to pale yellow in the fall. |
| Poison Ivy | Toxicodendron radicans | Light to dark green in summer; shades of red in the fall. |
| Hemlock Eastern | Tsuga canadensis | Leaves light yellow green in summer; |
| Elm American | Ulmus americana | Leaves dark green in summer; yellow in the fall. There is great variation in intensity of fall coloration. |
| Elm Chinese | Ulmus parvifolia | Leaves dark green in summer; yellowish to reddish purple in the fall. |
| Elm Siberian | Ulmus pumila | Leaves dark green in summer; yellow-brown in the fall. |
| Elm Slippery | Ulmus rubra | Leaves are dark green during the growing season, and change to a brown in the fall. There is no significant fall coloration with this tree. |
| Viburnum Mapleleaf | Viburnum acerifolium | Leaves dark green in summer; reddish purple in the fall. |
| Viburnum European Cranberrybush | Viburnum opulus | Leaves dark green in summer; yellow-red and reddish purple in the fall. |
| Viburnum Blackhaw | Viburnum prunifolium | Leaves dark green in summer; purplish to reddish purple in the fall. |
| Periwinkle Common | Vinca minor | Leaves lustrous green in summer; losing some sheen in the fall. |
| Weigela Pink Princess | Weigela florida cul. 'Pink Princess' | Leaves medium green in summer; no fall color. |
| Prickly-Ash Common | Zanthoxylum americanum | Leaves dark green in summer; no fall coloration. |
| Zelkova Japanese | Zelkova serrata | Leaves dark green in summer; yellow-orange brown in the fall. |
Main source for color descriptions: Dirr, Michael A. 1990. "Manual of Woody Landscape Plants: Their identification, ornamental characteristics, culture, propagation and uses." Fourth Edition. Stipes Publishing Company, 10-12 Chester Street, Champaign, IL 61820. 1007 pages.
Information provided by Dr. Jerry Riffle, Plant Pathologist, Ace Pest Control - Webmaster - Carl Gilland.
![]() |
![]() |